Owners
FIRST COAST RAILROAD INCATTN: MARSHAL HANZEL RYAN, LLC
1233 WEST LOOP S STE 1500
HOUSTON, TX 77027
Parcel Summary
| Situs Address | RAILROAD |
|---|---|
| Use Code | 9800: CENTRALLY ASSESSED |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Subdivision | |
| Exemptions | None |
Short Legal
RAILROAD PROPERTYCENTRALLY ASSESSED
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $11,147,617 | $11,977,067 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $11,147,617 | $11,977,067 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,008,259 | $820,362 |
| (=) School Assessed Value | $11,147,617 | $11,977,067 |
| County Assessed Value | $10,139,358 | $11,156,705 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $11,147,617 | $11,977,067 |
| (=) County Taxable Value | $10,139,358 | $11,156,705 |
Sales Information
No Sales
Buildings
No Buildings